Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DFSK |
Model Number : | DFSK C31 |
Certification : | EEC/COC |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 70000 units per year |
Delivery Time : | 10-15 working days |
Specification
Item | Basic I L1 | Standard I L2 |
Engine and rear axle | ||
Engine | Dk15-06 | DK15C |
Speed Ratio | Tubular Rear Axle(43/9) | Tubular rear axle(43/9) |
Emission Standard | Europe Ⅵ | China Ⅵ |
Displacement | 1.499 | 1.498L |
Efi | Delphi MT22.1 | Delphi MT62 |
Transmission Type | 5MT | 5 MT |
System structure | ||
Body Type | Semi-Loaded Body, Reinforced Longitudinal Beam | Semi-loaded body, reinforced longitudinal beam |
Drive Mode | Mid-Engine, Rear-Drive | Mid-engine, rear-drive |
Front Suspension | Mcpherson Independent Suspension | McPherson independent suspension |
Rear Suspension | Non-Independent Suspension With 6-Bar Leaf Spring Type, Top-Mounted Leaf Spring | Non-independent suspension with 6-bar leaf spring type, top-mounted leaf spring |
Brake Type | Front-Disc Rear Drum, Dual Circuit Hydraulic Brake;7+8 Double Membranes Vacuum Booster | Front-disc rear drum, dual circuit hydraulic brake;7+8 double membranes vacuum booster |
Steering Type | EPS | EPS |
Clutch Type | Mechanic | Mechanic |
External configuration | ||
Tire Model | 185 R14LT 8PR(European Standard) | 185 R14LT 8PR(European Standard) |
Wheel Rim | silver steel wheel, steel spare tire (silver) | silver steel wheel, steel spare tire (black) |
Wheel Rim Cover | Wheel hub center cover(DONGFENG logo,optional SOKON logo) | Steel Wheel Decorative Cover(DONGFENG logo,optional SOKON logo) |
Wheel Nut | galvanized nut | galvanized nut |
Front/Rear Bumper | body color,black for middle grille | body color,black for middle grille |
Grille | body color(C27 new shape) | body color(C27 new shape) |
Front/Rear Mudguard | IA | IA |
Front Headlamp | electric height adjustment | electric height adjustment |
Front Fog Light | IA | IA |
Daytime Running Light | IA | IA |
Indicator | Yellow light bulb with white shade | Yellow light bulb with white shade |
Wiper | Front wiper with bone, without rear wiper | Front wiper with bone, without rear wiper |
Exterior Rear-View Mirror | Standard Exterior Rear-View Mirror, mirror housing in body color, mirror base in black | Standard Exterior Rear-View Mirror, mirror housing in body color, mirror base in black |
Outside Handle | black | black |
Glass | lift glass for front door | lift glass for front door |
Window Glass Lifter | basic;manual front door optional:electric front door | basic;manual front door optional:electric front door |
Pillar Black Film | NA | NA |
Outer Cut Water Glue Strip | black | black |
Rear Headlamp | Double reversing lights, rear combination light strip | Double reversing lights, rear combination light strip |
Rear Fog Light | Double fog lights, rear combination light strip | Double fog lights, rear combination light strip |
Retro Reflector | Non-independent, rear combination light strip | Non-independent, rear combination light strip |
High-Mount Brake Light | NA | NA |
Light Cover of Rear License Plate | NA | NA |
Logo | front logo:DONGFENG,optional SOKON Nameplate:hard logo rear mark:C31 ESC mark | front logo:DONGFENG,optional SOKON Nameplate:for European standard Model number:C31 |
Luggage Rack | NA | NA |
Decal | basic: Decal for back: Logo + DFSK optional:Decal for back: Logo + DFSK Decal for body | Decal for back: Logo + DFSK |
Muffler Heat Shield | NA | NA |
Muffler Cover | NA | NA |
Engine Cover | NA | NA |
Engine Decoration | NA | NA |
Big Surrounded | NA | NA |
Fuel Tank | 55L | 50L |
Fuel Tank Opening Mode | Key | Key |
Internal Configuration | ||
Interior Trim Style | balck | balck |
Sun Visor | Gray, double sun visors (standard type),front passenger seat with make-up mirror | Gray, double sun visors (standard type),front passenger seat with make-up mirror |
Interior Rear-View Mirror | Basic: basic type, gray (from K07) Optional: anti-dazzle interior rear-view mirror, black | Basic: basic type, gray (from K07) Optional: anti-dazzle interior rear-view mirror, black |
Dashboard | V29 Boutique dashboard Nissan black main body | V29 Boutique dashboard Nissan black main body |
Combination Instrument | Digital(new shape) | Digital(new shape) |
Multi-Media System | MP3 | MP3 |
Speaker | 2 | 2 |
Warm Air Manipulation Mechanism | Knob | Knob |
Steering Wheel | Basic: normal steering wheel(Dongfeng logo, optional SOKON logo) Optional: multifunction steering wheel with airbag | Basic: normal steering wheel(Dongfeng logo, optional SOKON logo) Optional: multifunction steering wheel with airbag |
Adjustable Steering Wheel | NA | NA |
Combination Switch And Cover | Nissan black | Nissan black |
Gear-Shift | Nissan black main body | Nissan black main body |
Hand Brake | Nissan black | Nissan black |
Control Box + Rear Cover + Cup Holder | Nissan black, with cup holder | Nissan black, with cup holder |
Central Armrest | NA | NA |
Interior Lights (Front/Middle/Rear) | Integrated front reading light and interior view mirror | Integrated front reading light and interior view mirror |
Front Door Light Switch | basic:NA optional:IA | basic:NA optional:IA |
Rear Door Light Switch | NA | NA |
Welcome Light | NA | NA |
Horn | Basin type | Basin type |
A/C | basic:NA optional:single steam | basic:NA optional:single steam |
Interior Trim Panels (Door/Side) | Basic : front door: with fire retardant foam, standard heat bonding
line, Nissan black artificial leather. Optional : front door: injection molded interior panel, Nissan black body, brushed metal armrest cover, with front door triangle trim | Basic : front door: with fire retardant foam, standard heat bonding
line, Nissan black artificial leather. Optional : front door: injection molded interior panel, Nissan black body, brushed metal armrest cover, with front door triangle trim |
Pillar Trim | A-pillar trim: Gray | A-pillar trim: Gray |
Top Roof | Hard top, non-woven, gray | Hard top, non-woven, gray |
Safety Handle | 1,gray(V29) | 1,gray(V29) |
Handle (Mounted On The Pillar) | NA | NA |
Handrail + Crank Handle | Basic: Nissan black, same as V21 Optional: Nissan black, interior panel with its own armrest | Basic: Nissan black, same as V21 Optional: Nissan black, interior panel with its own armrest |
Interior Handle | Basic: Front door: Nissan black, same as V21 Optional: Front door: Nissan black (chrome handle), same as V21 | Basic: Front door: Nissan black, same as V21 Optional: Front door: Nissan black (chrome handle), same as V21 |
Locking Button + Bushing | Basic: Front door: Nissan black Option: Front door: chrome + red warning strip | Basic: Front door: Nissan black Option: Front door: chrome + red warning strip |
Seats | New shape, fabric:M085+M086 | New shape, fabric:M085+M086 |
Front-Row Seats | driver seat and front passenger seat with sliding rail, headrest is fixed on the rear fence panel, seat belt lock on the floor | driver seat and front passenger seat with sliding rail, headrest is fixed on the rear fence panel, seat belt lock on the floor |
Second-Row Seats | NA | NA |
Seat Hinged Cover | NA | NA |
Safety Belt | Nissan black front row:3+3, normal type | Nissan black front row:3+3, normal type |
Floor Mat | Cabin carpet, engine compartment insulation blanket: gray lychee pattern (M023) 1.6mm foam | Cabin carpet, engine compartment insulation blanket: gray lychee pattern (M023) 1.6mm foam |
Carpet Noise Insulation Cotton | NA | NA |
Front Panel Heat Insulation Pad | IA | IA |
Floor Mat | Nissan black | Nissan black |
Flooring Strips/Steps | black | black |
Ash Box | IA | IA |
Cigarette Lighter | IA | IA |
Security and intelligence | ||
Air Bag | basic:NA optional:double airbags | basic:NA optional:double airbags |
Child Lock | NA | NA |
ISOFIX | NA | NA |
Immobilizer | NA | NA |
ABS/EBD | IA | IA |
Reversing Radar | NA | NA |
Reversing Camera | NA | NA |
Central Lock | basic:NA optional:Front door with mechanical central control | basic:NA optional:Front door with mechanical central control optional:Front door with remote central control |
Key | Integrated key(Dongfeng logo, optional SOKON logo) | Baisc:normal key(Dongfeng logo, optional SOKON logo) optional:optional remote control(1 remote control key + 1 normal key, Dongfeng logo, optional SOKON logo) |
ESP/ESC | IA | NA |
Body Anti-Theft | NA | NA |
TPMS | NA | IA |
ASR/TCS/TRC/ATC | NA | NA |
EBA/BAS/BA/EVA | IA | NA |
Body description | ||
Cargo Type | Basic: 2.9m cargo box, without rear fence and lift rail Optional: 2.9m cargo box with rear fence | Basic: 2.9m cargo box, without rear fence Optional: 2.9m cargo box with rear fence |
Guard Bar For Rear Side Window Glass | IA | IA |
Rear Metal Bumper | IA | IA |
Tool Box | IA | IA |
Others | ||
Battery Mounting Pressure Plate | NA | NA |
Muffier | Same as V22 (extended) | Same as V22 (extended) |
Visible Standard Parts | Color zinc | Color zinc |
Rear Defrost | NA | NA |
Engine Throttle | Electronic | Electronic |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
and "-" - indicates that there is no such configuration;
DFSK C31 Feature
Gallery
Certification
Facotry
![]() |