Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DFSK |
Model Number : | DFSK C32 |
Certification : | EEC/COC |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 70000 units per year |
Delivery Time : | 10-15 working days |
Specification
Item | Basic I L1 | Standard I L2 |
Engine and rear axle | ||
Engine | DK15-06 | DK15C |
Speed Ratio | Tubular Rear Axle(43/9) | Tubular Rear Axle(43/9) |
Emission Standard | Europe Ⅵ | China Ⅵ |
Displacement | 1.499 | 1.498L |
Efi | Delphi MT22.1 | Delphi MT62 |
Transmission Type | 5MT | 5 MT |
System structure | ||
Body Type | Semi-Loaded Body, Reinforced Longitudinal Beam | Semi-Loaded Body, Reinforced Longitudinal Beam |
Drive Mode | Mid-Engine, Rear-Drive | Mid-Engine, Rear-Drive |
Front Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
Rear Suspension | Non-Independent Suspension With 6-Bar Leaf Spring Type, Top-Mounted Leaf Spring | Non-Independent Suspension With 6-Bar Leaf Spring Type, Top-Mounted Leaf Spring |
Brake Type | Front-Disc Rear Drum, Dual Circuit Hydraulic Brake;7+8 Double Membranes Vacuum Booster | Front-Disc Rear Drum, Dual Circuit Hydraulic Brake;7+8 Double Membranes Vacuum Booster |
Steering Type | EPS | EPS |
Clutch Type | Mechanic | Mechanic |
External configuration | ||
Tire Model | 185 R14LT 8PR(European Standard) | 185 R14LT 8PR(European Standard) |
Wheel Rim | silver steel wheel, steel spare tire (silver) | silver steel wheel, steel spare tire (black) |
Wheel Rim Cover | Wheel hub center cover(DONGFENG logo,optional SOKON logo) | Steel Wheel Decorative Cover(DONGFENG logo,optional SOKON logo) |
Wheel Nut | basic:galvanized nut optional:chrome plated nut(only applicable for TV03) | galvanized nut |
Front/Rear Bumper | body color, black for middle grille | body color, black for middle grille |
Grille | body color(C27 new shape) | body color(C27 new shape) |
Front/Rear Mudguard | IA | IA |
Front Headlamp | electric height adjustment | electric height adjustment |
Front Fog Light | IA | IA |
Daytime Running Light | IA | IA |
Indicator | Yellow light bulb with white shade | Yellow light bulb with white shade |
Wiper | Front wiper with bone, without rear wiper | Front wiper with bone, without rear wiper |
Exterior Rear-View Mirror | Standard Exterior Rear-View Mirror, mirror housing in body color, mirror base in black | Standard Exterior Rear-View Mirror, mirror housing in body color, mirror base in black |
Outside Handle | black | black |
Glass | lift glass for front door, sliding window for middle door | lift glass for front door, sliding window for middle door |
Window Glass Lifter | basic; manual front and middle door optional: electric front door,manual middle door | basic; manual front and middle door optional: electric front door,manual middle door |
Pillar Black Film | NA | NA |
Outer Cut Water Glue Strip | black | black |
Rear Headlamp | Double reversing lights, rear combination light strip | Double reversing lights, rear combination light strip |
Rear Fog Light | Double fog lights, rear combination light strip | Double fog lights, rear combination light strip |
Retro Reflector | Non-independent, rear combination light strip | Non-independent, rear combination light strip |
High-Mount Brake Light | basic: NA optional: IA | NA |
Light Cover of Rear License Plate | NA | NA |
Logo | front logo:DONGFENG,optional SOKON Nameplate:hard logo rear mark:C32 ESC mark | front logo:DONGFENG,optional SOKON Nameplate:for European standard Model number:C32 |
Luggage Rack | NA | NA |
Decal | basic: Decal for back: Logo + DFSK optional:Decal for back: Logo + DFSK Decal for body | Decal for back: Logo + DFSK |
Muffler Heat Shield | NA | NA |
Muffler Cover | NA | NA |
Engine Cover | NA | NA |
Engine Decoration | NA | NA |
Big Surrounded | NA | NA |
Fuel Tank | 55L | 50L |
Fuel Tank Opening Mode | Key | Key |
Internal Configuration | ||
Interior Trim Style | balck | balck |
Sun Visor | Gray, double sun visors (standard type),front passenger seat with make-up mirror | Gray, double sun visors (standard type),front passenger seat with make-up mirror |
Interior Rear-View Mirror | Basic: basic type, gray (from K07) Optional: anti-dazzle interior rear-view mirror, black | Basic: basic type, gray (from K07) Optional: anti-dazzle interior rear-view mirror, black |
Dashboard | V29 Boutique dashboard Nissan black main body | V29 Boutique dashboard Nissan black main body |
Combination Instrument | Digital(new shape), without door open reminder | Digital(new shape), without door open reminder |
Multi-Media System | MP3 optional: MP5 | MP3 |
Speaker | 2 | 2 |
Warm Air Manipulation Mechanism | Knob | Knob |
Steering Wheel | Basic: normal steering wheel(Dongfeng logo, optional SOKON logo) Optional: multifunction steering wheel with airbag | Basic: normal steering wheel(Dongfeng logo, optional SOKON logo) Optional: multifunction steering wheel with airbag |
Adjustable Steering Wheel | NA | NA |
Combination Switch And Cover | Nissan black | Nissan black |
Gear-Shift | Nissan black main body | Nissan black main body |
Hand Brake | Nissan black | Nissan black |
Control Box + Rear Cover + Cup Holder | Nissan black, with cup holder | Nissan black, with cup holder |
Central Armrest | NA | NA |
Interior Lights (Front/Middle/Rear) | Integrated front reading light and interior view mirror | Integrated front reading light and interior view mirror |
Front Door Light Switch | basic:NA optional:IA | basic:NA optional:IA |
Rear Door Light Switch | basic:NA optional:IA | basic:NA optional:IA |
Welcome Light | NA | NA |
Horn | Basin type | Basin type |
A/C | basic:NA optional:single steam optional: double-steam(only applicable for TV03) | basic:NA optional:single steam |
Interior Trim Panels (Door/Side) | Basic : front door: with fire retardant foam, standard heat bonding
line, Nissan black artificial leather, Optional : front door: injection molded interior panel, Nissan black body, brushed metal armrest cover, with front door triangle trim; middle door:front door: with fire retardant foam, standard heat bonding line, Nissan black artificial leather | Basic : front door: with fire retardant foam, standard heat bonding
line, Nissan black artificial leather, Optional : front door: injection molded interior panel, Nissan black body, brushed metal armrest cover, with front door triangle trim; middle door:front door: with fire retardant foam, standard heat bonding line, Nissan black artificial leather |
Pillar Trim | A-pillar trim: Gray | A-pillar trim: Gray |
Top Roof | Hard top, non-woven, gray | Hard top, non-woven, gray |
Safety Handle | 3, gray(V29) | 3, gray(V29) |
Handle (Mounted On The Pillar) | NA | NA |
Handrail + Crank Handle | Basic: Nissan black, same as V22 Optional: Nissan black, interior panel with its own armrest | Basic: Nissan black, same as V22 Optional: Nissan black, interior panel with its own armrest |
Interior Handle | Basic: Front and middle door: Nissan black, same as V22 Optional: Front door: Nissan black (chrome handle), same as V22,middle door: Nissan black, same as V22 | Basic: Front and middle door: Nissan black, same as V22 Optional: Front door: Nissan black (chrome handle), same as V22,middle door: Nissan black, same as V22 |
Locking Button + Bushing | Basic: Front and middle door: Nissan black Optional: Front door: chrome + red warning strip,middle door: Nissan black | Basic: Front and middle door: Nissan black Optional: Front door: chrome + red warning strip,middle door: Nissan black |
Seats | basic: fabric( cloth ):M085=M085+M086 optional: fabric( leather ):K033=P028+P029(only applicable for TV03) | fabric:M085+M086 |
Front-Row Seats | new shape seats, 4-way adjustment for driver seat and front passenger seat , adjustable headrest , seat belt lock on the floor | new shape seats, 4-way adjustment for driver seat and front passenger seat , adjustable headrest , seat belt lock on the floor |
Second-Row Seats | one-piece seat for 3 people, with headrest | one-piece seat for 3 people, with headrest |
Seat Hinged Cover | NA | NA |
Safety Belt | Nissan black, normal type front row:3+3, rear row:3+2+3, | Nissan black, normal type front row:3+3, rear row:3+2+3, |
Floor Mat | Cabin carpet: gray lychee pattern, M023: 1.6mm foam engine compartment insulation carpet:gray lychee pattern, M023: 1.6mm foam rear floor carpet: gray lychee pattern, M023: 1.6mm foam, rear floor is not wrapped | Cabin carpet: gray lychee pattern, M023: 1.6mm foam engine compartment insulation carpet:gray lychee pattern, M023: 1.6mm foam rear floor carpet: gray lychee pattern, M023: 1.6mm foam, rear floor is not wrapped |
Carpet Noise Insulation Cotton | NA | NA |
Front Panel Heat Insulation Pad | IA | IA |
Floor Mat | Nissan black | Nissan black |
Flooring Strips/Steps | Nissan black | Nissan black |
Ash Box | IA | IA |
Cigarette Lighter | IA | IA |
Security and intelligence | ||
Air Bag | basic:NA optional:double airbags | basic:NA optional:double airbags |
Child Lock | basic:NA optional:child lock in back door(only applicable for TV03) | basic:NA optional:IA |
ISOFIX | NA | NA |
Immobilizer | NA | NA |
ABS/EBD | IA | IA |
Reversing Radar | NA | NA |
Reversing Camera | basic:NA optional:IA | NA |
Central Lock | basic:NA optional:Front door with mechanical central control optional:Front door with remote central control | basic:NA optional:Front door with mechanical central control optional:Front door with remote central control |
Key | basic:integrated key(Dongfeng logo, optional SOKON logo) optional: optional remote control(1 remote control key + 1 normal key, Dongfeng logo, optional SOKON logo) | basic:integrated key(Dongfeng logo, optional SOKON logo) optional: optional remote control(1 remote control key + 1 normal key, Dongfeng logo, optional SOKON logo) |
ESP/ESC | IA | NA |
Body Anti-Theft | NA | NA |
TPMS | IA | IA |
ASR/TCS/TRC/ATC | NA | NA |
EBA/BAS/BA/EVA | IA | NA |
Body description | ||
Cargo Type | Basic: 2.3m cargo box, without rear fence and lift rail Optional: 2.3m cargo box with rear fence Optional: 2.1m cargo box with rear fence | Basic: 2.3m cargo box, without rear fence and lift rail Optional: 2.3m cargo box with rear fence |
Guard Bar For Rear Side Window Glass | IA | IA |
Rear Metal Bumper | IA | IA |
Tool Box | NA | NA |
Others | ||
Battery Mounting Pressure Plate | NA | NA |
Visible Standard Parts | Color zinc | Color zinc |
Muffier | Same as V22 (extended) | Same as V22 (extended) |
Engine Throttle | Electronic | Electronic |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
and "-" - indicates that there is no such configuration;
DFSK C32 Feature
Gallery
Certification
Facotry
![]() |