Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DFSK |
Model Number : | DFSK K01H |
Certification : | EEC/COC |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 70000 units per year |
Delivery Time : | 10-15 working days |
Specification
Item | L3 | L4 | ||||
Engine and rear axle | ||||||
Engine | AF10-06 | BG13-20 | AF10-13 | DK12-06 | DK12-06 | DK12-06 |
Speed Ratio | 43:9 | 43:11 | 41:8 | 41:8 | 41:8 | 41:8 |
Emission Standard | China Ⅳ | China Ⅳ | China Ⅳ | EuropeⅥ | EuropeⅥ | EuropeⅥ |
Displacement | 0.997L | 1.3L | 1.05 | 1.24 | 1.24 | 1.24 |
EFI | UMC M7.8.0 | UMC M7.8.0 | Delphi MT22.1/LINGDIAN LEC4AF | Delphi MT22.1 | Delphi MT22.1 | Delphi MT22.1(OBD oil mass function) |
Transmission Type | 5 MT | 5 MT | 5 MT | |||
System structure | ||||||
body type | Semi-loaded body | Semi-loaded body | ||||
Drive Mode | Mid-engine,rear-drive | Mid-engine,rear-drive | ||||
Front Suspension | McPherson independent suspension | McPherson independent suspension | ||||
Rear Suspension | Non-Independent Suspension With 5-Bar Leaf Spring Type | Non-Independent Suspension With 5-Bar Leaf Spring Type | ||||
brake | Front-disc rear drum, dual circuit hydraulic brake | Front-disc rear drum, dual circuit hydraulic brake | ||||
Steering Type | basic:Mechanic optional:EPS | EPS | EPS | |||
clutch type | Mechanic | Mechanic | ||||
External configuration | ||||||
tire | 165/R13LT | 165/70R14 | 165R13LT | |||
Wheel | silver steel wheel,steel spare tire (silver) | steel wheel,steel spare tire (silver) | ||||
Wheel Rim Cover | steel decorative cover | steel decorative cover | ||||
wheel nut | galvanized nut | galvanized nut | ||||
front/rear bumper | the same color bumper | the same color bumper | ||||
grille | the same color | the same color | ||||
Front/Rear Mudguard | IA,without mark | IA,with mark | ||||
Headlight | basic:double headlights, manual adjustment optional:double headlights, electric adjustment | double headlights, manual adjustment | double headlights, electric adjustment | |||
Front Fog Light | double front fog lights | double front fog lights | ||||
Daytime running light assembly | basic:NA optional:LED | NA | IA | |||
Turn signal | Yellow light bulb with white shade | on the fender,yellow light bulb with white shade | on the fender,yellow light bulb with white shade | |||
Wiper | multi-stage front wiper | front wiper,without rear wiper | front wiper with bone,without rear wiper | |||
Exterior Rear-View Mirror | Enlarged exterior rear-view mirror, mirror housing in body color, mirror base in black | Enlarged exterior rear-view mirror,body color | ||||
Outside Handle | basic: IA,matte black optional:IA,chrome plated outside handle | IA,matte black | IA,matte black | |||
Glass | front door:lift glass;side window and back panel: glass | front door:lift glass;side window and back panel: glass | ||||
Window Glass Lifter | basic;manual optional:electric | electric front door | basic;manual optional:electric | |||
Outer cut water glue strip | black | black | ||||
Reversing light(rear combination lamp) | double reversing lights | double reversing lights(rear combination strip light) | ||||
Rear fog light | double rear fog lights(rear combination strip light) | double rear fog lights(rear combination strip light) | ||||
Retro Reflector | NA | Non-independent,rear combination strip light | Non-independent,rear combination strip light | |||
High-Mount Brake Light | NA | NA | ||||
Mark | model number:K01H rear sign:Mini Truck | model number:K01H front logo:DONGFENG nameplate:hard rear sign:Mini Truck SRS+ABS mark | model number:K01H front logo:DONGFENG nameplate:hard rear sign:Mini Truck SRS+ABS mark | |||
Decal | DONGFENG logo+DFSK | DONGFENG logo+DFSK | ||||
Muffler Heat Sheild | NA | NA | ||||
Muffler Cover | NA | NA | ||||
Engine cover | NA | NA | ||||
Engine Decoration | NA | NA | ||||
Fuel Tank | metal fuel tank,40L | metal fuel tank,40L | ||||
Fuel Tank Opening Mode | Key | Key | ||||
Internal Configuration | ||||||
Interior Trim Style | Nissan black | Nissan black | ||||
Sun Visor | Gray, double-visor (standard type), driver seat with ticket belt, front passenger seat with make-up mirror | Gray, double-visor (standard type), driver seat and front passenger seat with ticket belt and without make-up mirror | ||||
Inside Rear-View Mirror | Luxury type,gray | Luxury type,gray | ||||
Dashboard | basic: Nissan black body; side air vents (titanium silver + Nissan
black), titanium silver center control panel opyional: double airbags dashboard | K-series double airbags dashboard; Nissan black body and speaker cover; matte center air vent silver, chrome side vent; Nissan black large panel of dashboard; Nissan black toolbox lock handle and hood handle | K-series double airbags dashboard; Nissan black body and speaker cover; matte center air vent silver, chrome side vent; Nissan black large panel of dashboard; Nissan black toolbox lock handle and hood handle | |||
Combination instrument | basicz; digital (with tachometer) optional: digital (with tachometer) | digital(new shape) | digital(new shape) | |||
Multi-Media System | basicz; MP3 optional: CD | MP3 | MP3 | |||
Speaker | 2 | 2 | ||||
Warm air manipulation mechanism | Knob type | Knob type | ||||
Cigarette Lighter | IA | IA | ||||
Ash box | IA | IA | ||||
Steering Wheel | basic: comfortable type, Nissan black optional:double airbags | K-series airbag steering wheel, Nissan black | K-series airbag steering wheel, Nissan black | |||
Upper & Down Cover of Combination Switch | basic:Nissan black optional:Upper & Down Cover of airbag | Nissan black, with clock spring | K-series combination switch with clock springs; Nissan black upper & down cover of airbag | |||
Gear-Shift | Nissan black | Nissan black | ||||
Hand Brake | Nissan black | Nissan black | ||||
Control box + rear cover + cup holder | Nissan black, with cupholder | Nissan black, with cupholder | ||||
Front reading light | front reading light only: 3 light bulbs | front reading light only: 3 light bulbs | ||||
Front door light switch | IA | basic:NA optional:IA | ||||
Rear door light switch | NA | NA | ||||
Horn | Basin type | Basin type | ||||
A/C | basic:NA optional:single steam | single steam | single steam | |||
Interior trim panels (door/side) | basic: standard heat-sealing lines, Nissan black artificial leather optional:K01H shaped injection-molded interior panel, without triangular trim pieces, Nissan black body, silver trim pieces and cover ; Nissan black armrest cover (when electric windows and doors are available) rear side:Nissan black artificial leather | front door:K01H shaped injection-molded interior panel, without
triangular trim pieces, Nissan black body, silver trim pieces and
cover ; Nissan black armrest cover rear side:Nissan black artificial leather | basic: standard heat-sealing lines, Nissan black artificial leather optional:K01H shaped injection-molded interior panel, without triangular trim pieces, Nissan black body, silver trim pieces and cover ; Nissan black armrest cover (when electric windows and doors are available) rear side:Nissan black artificial leather | |||
Pillar trim | NA | NA | ||||
top roof | gray, printed lining for hard top | gray, printed lining for hard top | ||||
Safety Handle | 1,gray | 1,gray | ||||
Handle (mounted on the pillar) | NA | NA | ||||
Handrail + crank handle | basic:Nissan black optional:NA | Nissan black, integrated with the interior panel | basic:Nissan black,common type of K series optional:Nissan black, integrated with the interior panel | |||
Interior Handle | basic:front door, Nissan black,common type of K series optional:front door,Nissan black (titanium silver handle), injection molded interior panel | front door,Nissan black (titanium silver handle), injection molded interior panel | basic:Nissan black,common type of K series optional:front door,Nissan black (titanium silver handle), injection molded interior panel | |||
Locking button + bushing | Nissan black | Nissan black | ||||
Seats | 2 seats, black fabric:M080+M081 | 2 seats, black fabric:M080+M081 | ||||
Front-Row seats | driver seat and front passenger seat with sliding rail, headrest is fixed to the rear panel,seat belt lock on the floor | driver seat and front passenger seat with sliding rail, headrest is fixed to the rear panel,seat belt lock on the floor | ||||
Second-Row Seats | NA | NA | ||||
Seat Hinged Cover | NA | NA | ||||
safety belt | European standard, Nissan black | Nissan black front row: 3+3, common type | Nissan black front row: 3+3, common type | |||
Floor Mat | M015, 2.0mm foam | 2.0mm(M015) | ||||
Carpet noise insulation cotton | NA | NA | ||||
front floor insulation pad | IA | IA | ||||
Floor Mat | Nissan black | Nissan black | ||||
Flooring strips/steps | NA | NA | ||||
Security and intelligence | ||||||
airbag | basic:NA optional:double airbags | double airbags | double airbags | |||
Child lock | NA | NA | ||||
ABS | basic:NA optional:IA | ESC' self-contained founction | IA | |||
Central Lock | basic:NA optional:mechanical control for front door | NA | basic:NA optional:mechanical control for front door remote control for front door | |||
key | intergrated key | basic:intergrated key optional:remote control key(integrated key, one handle with remote control, one handle without remote control) | ||||
Immobilizer | NA | NA | ||||
Body Anti-Theft | NA | NA | ||||
ESP/ESC | NA | IA | IA | |||
TPMS | NA | NA | IA | |||
EBA/BAS/BA/EVA | NA | ESC' self-contained founction | IA | |||
Body description | ||||||
Cargo box (guardrail, rail) | Basic: 2.3m cargo box, without rear fence and lift rail optional:2.5m cargo box, without rear fence and lift rail | 2.5m cargo box, without rear fence and lift rail | Basic: 2.3m cargo box, without rear fence and lift rail optional:2.5m cargo box, with rear fence and without lift rail 2.3m cargo box, with rear fence and without lift rail | |||
Grille / partition, sealed window | NA | NA | ||||
Tool Box | basic:NA optional:IA | NA | basic:NA optional:IA | |||
Guard bar for rear side window glass | basic:IA optional:NA | IA | basic:IA optional:NA | |||
Rear Metal Bumper | NA | NA | IA, double bumpers | |||
Others | ||||||
Engine Throttle | Mechanical | Basic: Mechanical Optional: Electronic | Electronic | Electronic |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
and "-" - indicates that there is no such configuration;
DFSK C35 Feature
BETTER EXTERIOR and INTERIOR
Gallery
Certification
Facotry
![]() |