Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DFSK |
Model Number : | K01S |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 80000 units per year |
Delivery Time : | 10-15 working days |
RHD Mini Truck Update DFSK K01S Work Trucks For Sale
Specification
Item | Dongfeng export right-hand drive-non-European standard-standard type II (R3) | |
Engine and rear axle | ||
Engine | AF10-13 | DK12-05 |
Speed Ratio | Normal rear axle(41:8) | Normal rear axle(41:8) |
Emission Standard | China V | China III without OBD/China Ⅳ |
Displacement(L) | 1.05 | 1.24 |
EFI | Delphi MT22.1/LINGDIAN LEC4AF | UMC M7.8.1 |
Transmission Type | 5MT | |
System structure | ||
Body type | Semi-loaded body (power upgrade) | |
Drive Mode | Mid-engine, rear-drive | |
Front Suspension | MacPherson Independent Suspension | |
Rear Suspension | basic:Non-independent 5-leaf spring suspension optional:Non-independent 6-leaf spring suspension | |
Brake | Front-disc rear drum, dual circuit hydraulic brake | |
Steering Type | basic:Mechanic optional:EPS | |
Clutch type | Mechanic | |
External configuration | ||
Tire | basic:165/70R14 optional:165R13LT | |
Wheel Rim | basic:silver steel wheel,silver steel spare tire (Optional aluminum wheels only for 165/70R14) | |
Wheel Rim Cover | basic:decorative cover of steel wheel (DONGFENG logo, optional
SOKON logo) optional:decorative cover of aluminum wheel | |
Wheel nut | basic:galvanized nut optional:chrome plated nut | |
Front/rear bumper | Front bumper:body color(K07S) | |
Grille | Integrated with front bumper, body color(K07S) optional: black leather for upper grille + chrome decorative strip | |
Front/Rear Mudguard | IA | |
Front Headlamp | Single headlamp with electric height adjustment (new shape) | |
Front Fog Light | IA | |
Daytime running light | basic:NA optional:IA | |
Indicator | Yellow light bulb with white shade(from C37) | |
Wiper | Front wiper with bone, without rear wiper | |
Exterior Rear-View Mirror | Enlarged exterior rear-view mirror, same color of mirror shell , mirror base in black | |
Outside Handle | Basic: Black (from K07) Optional: chrome (from K07) | |
Glass | Lift glass for front door | |
Window Glass Lifter | basic:manual front door optional:electric front door | |
Outer cut water glue strip | Black | |
Rear Headlamp | Double reversing lights, rear combination light strip (K01) | |
Rear fog light | Double rear fog lights, rear combination light strip(K01) | |
Retro Reflector | Non-Independent, rear combination light strip | |
High-Mount Brake Light | basic:NA optional:IA | |
Car Identification | Front logo:DONGFENG LOGO nameplate:hard rear sign:K01S | |
Decal | Decal for back: Logo + DFSK | |
Muffler Heat Sheild | NA | |
Muffler Cover | NA | |
Engine Cover | basic:NA optional:IA | |
Engine Decoration | NA | |
Fuel Tank | 40L,galvanized metal fuel tank | |
Fuel Tank Opening Mode | Key | |
Internal Configuration | ||
Interior Trim Style | Black | |
Sun Visor | Gray, double-visor (standard type), driver seat with ticket belt, front passenger seat with make-up mirror | |
Inside Rear-View Mirror | basic:basic type, gray, front reading light optional:basic type, gray,manual anti-glare, front reading light | |
Dashboard | Nissan black body: titanium silver side air vents, center control
panel and dashboard cover Nissan black toolbox lock handle and hood release handle | |
Combination instrument | basic: Digital(with tachometer) | |
Multi-Media System | basic:Electric tuning radio optinal:MP3 | |
Speaker | 2 | |
Warm air manipulation mechanism | Manual type | |
Cigarette Lighter | IA | |
Ash box | IA | |
Steering Wheel | basic:three-spoke steering wheel (DONGFENG logo, optional SOKON
logo) optional:four-spoke steering wheel | |
Adjustable steering wheel | NA | |
Upper & Down Cover of Combination Switch | basic: New shape of upper & down cover (same as C07),Nissan black optional:K-Series,Nissan black | |
Gear-Shift | from V07S,Nissan black | Chrome-plated trim for gear(from new K07) |
Hand Brake | from V07S,Nissan black | |
Control box + rear cover + cup holder | Nissan black | |
Interior lights (front/middle/rear) | Integrated with front reading light and interior mirror , without any logo | |
Front door light switch | basic:NA optional:IA | |
Rear door light switch | NA | |
Horn | Basin type | |
A/C | basic:NA optional:A/C with single steam | |
Interior trim panels (door/side) | basic: standard heat-sealing lines, Nissan black artificial leather optional:K01H shaped injection-molded interior panel, without triangular trim pieces, Nissan black body, silver trim pieces and cover ; Nissan black armrest cover (when electric windows and doors are available) | |
Pillar trim | NA | |
Top roof | Hardtop, non-woven, gray | |
Safety Handle | 1,gray | |
Handle (mounted on the pillar) | NA | |
Handrail + crank handle | basic:front door, Nissan black,common type of K series optional:front door,Nissan black, interior panel with handle | |
Interior Handle | basic:front door, Nissan black,common type of K series optional:front door,Nissan black (KP01 interior handle), injection molded interior panel | |
Locking button + bushing | Nissan black | |
Seats | K01 seat,fabric:M001+M016 | |
Front-Row seats | Driver seat and front passenger seat with sliding rail, headrest is fixed to the rear panel,seat belt lock on the floor | |
Second-Row Seats | NA | |
Seat Hinged Cover | NA | |
Safety belt | Nissan black front row: 3+3, common type | |
Floor Mat | Front:M015,2.0mm foam | |
Carpet noise insulation cotton | NA | |
Front floor insulation pad | IA | |
Floor Mat | Nissan black | |
Flooring strips/steps | NA | |
Security and intelligence | ||
Airbag | NA | |
Child lock | NA | |
ABS/EBD | basic:NA optional:IA | |
Central Lock | basic:NA optional:remote central control for front door | |
Key | Integrated key(DONGFENG logo, optional SOKON logo) | |
ESP/ESC | NA | |
Immobilizer | NA | |
Body Anti-Theft | NA | |
TPMS | NA | |
EBA/BAS/BA/EVA | NA | |
Body description | ||
Cargo Compartment | Basic: 2.3m cargo box, without rear fence and lift rail optional:2.5m cargo box, without rear fence and lift rail 2.7m cargo box, without rear fence and lift rail | |
Guard bar for rear side window glass | IA | |
rear metal bumper | basic:NA optional:IA | |
Tool Box | basic:NA optional:IA | |
Others | ||
Battery Tray | NA | |
Visible standard parts | Army green |
“●”——Indicates that this configuration is available, “○”——Indicates that this configuration is optional,
“-”——Indicates that this configuration is not available
DFSK K01S Truck Flated Feature
Certification
Facotry
![]() |