Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DFSK |
Model Number : | C36 |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 70000 units per year |
Delivery Time : | 10-15 working days |
DFSK C36 1.5L Gasoline Mini Bus Right Hand Drive Cars For Sale
Specification
Item | Dongfeng export right-hand drive-non-European standard-standard type Ⅰ (R2) | |
Engine and rear axle | ||
Engine model | DK15-09 | DK15-06 |
Speed Ratio | 43:9 | 43:9 |
Emission Standard | China Ⅴ | China IV |
Displacement | 1.499 | |
EFI system | Delphi MT22.1 | |
Transmission Type | 5MT | |
System structure | ||
Body type | Semi-loaded body:double sliding doors | |
Drive Mode | Middle egine, rear drive:tubular rear axle | |
Front Suspension | MacPherson Independent Suspension | |
Rear Suspension | Non-independent 5-leaf spring suspension | |
Brake | Front disc and rear drum | |
Steering Type | EPS | |
Clutch type | Mechanical | |
External configuration | ||
Tire | 185/80R14 | |
Wheel Rim | basic:silver steel wheel,silver steel spare tire optional:aluminum wheel,silver steel spare tire | |
Wheel Rim Cover | Wheel cover(DONGFENG LOGO,SOKOM LOGO is available for steel wheel) | |
Wheel nut | basic:Galvanized nuts optional:Chrome plated nuts | |
Front/rear bumper | Body color | |
Grille | same color | |
Front/Rear Mudguard | IA, withou logo | |
Front Headlamp | basic:manual height adjustment optional:electric height adjustment | |
Front Fog Light | IA | |
Daytime running light | basic:NA optional:IA | |
Indicator | Yellow light bulb with white shade | |
Wiper | basic:front wiper with bone, without rear wiper optional:front wiper with bone,rear wiper | |
Exterior Rear-View Mirror | Standard type,matte black,external manual adjustment | |
Sunroof | NA | |
Outside Handle | Matte black | |
Glass | Lift glass for front door, glass for middle window and rear side window,bongding glass for back door | |
Window Glass Lifter | Electric front door | |
Black film for pillar | NA | |
Outer cut water glue strip | NA | |
Sliding door rail trim | Matte black trim | |
Rear Headlamp | Double reversing lights | |
Rear fog light | Double rear fog lights, integration of rear combination headlights | |
Retro Reflector | Independent retro reflector | |
High-Mount Brake Light | IA | |
Tail | NA | |
Body exterior trim | Front door trim:matte black Exterior trim of fender: matte black Rear headlight trim: red acrylic | |
Rear license plate light cover | Matte black | |
Car Identification | Basic: Nameplate:hard model number:C35 Displacement mark: 1.5 DVVT logo:DONGFENG,optional SOKON Rear sign: MVP Optional: Nameplate:hard model number:C35 Displacement mark: 1.5 DVVT logo:DONGFENG,optional SOKON Rear sign: MVP EPS,ABS | |
Luggage rack | NA | |
Decal | basic:NA optional:IA | |
Muffler Heat Shield | NA | |
Muffler Cover | NA | |
Engine cover | NA | |
Engine Decoration | NA | |
Big surrounded | NA | |
Fuel Tank | 55L, metal | |
Fuel Tank Opening Mode | Key | |
Internal Configuration | ||
Interior Trim Style | Black | |
Sun Visor | Standard type, yellow, PVC, dual sun visors, without make-up mirror | |
Inside Rear-View Mirror | Nissan black, adhesive, with anti-glare | |
Dashboard | Upper & lower body, combination instrument cover and side air vent
panel in Nissan black center trim in gray Toolbox lock handle and hood handle in Nissan black | |
Combination instrument | Didital type, white background light,with tachometer | |
Multi-Media System | basic:MP3 optinal:Radio/MP5 | |
Speaker | 4 | |
Warm air manipulation mechanism | Nissan black main body | |
Cigarette Lighter | IA | |
Ash box | IA | |
Steering Wheel | Nissan black(DONGFENG Logo,optional SOKON Logo) | |
Adjustable steering wheel | NA | |
Combination switch and upper&down cover | basic:NA,without rear spraying function optional:IA, with rear spraying function | |
Gear-Shift | Nissan black main body,Chrome-plated trim for shift ball head | |
Hand Brake | Body: Nissan black Button: Chrome plated | |
Control box + rear cover + cup holder | Nissan black control box, Nissan black shift trim ring, without rear cover and with cup holder | |
Interior lights (front/middle/rear) | Front reading light: yellow, 3 bulbs Rear interior light: yellow, single switch,1 bulb | |
Front door light switch | IA | |
Rear door light switch | IA | |
Welcome light | NA | |
Horn | Snail type, high pitch | |
A/C | basic:NA optional:yellow, double steam, external top steam | |
Interior trim panels (door/side) | Front door: Nissan black, injection molded interior panel, with triangular trim, middle door/rearside/back door : Nissan black artificial leather | |
Pillar trim | A pillar:yellow(with handle) | |
Top roof | Hard top, non-woven, yellow | |
Safety Handle | basic: V27 design, yellow, 5 optional:7 for 9/11 seats : V27 design, yellow | |
Handle (mounted on the pillar) | A-pillar Handle: 2, yellow B-pillar handle: 2, yellow | |
Handrail + crank handle | Nissan black | |
Interior Handle | Front door: handle in matt gray, base in Nissan black Middle door: Nissan black | |
Locking button + bushing | Front door: matte gray+ red warning strip Middle door: Nissan black | |
Seats | Fabric: M080+M081 | |
Front-Row seats | C37 seat, 4-way adjustment for the driver seat and front passenger seat, adjustable headrest, with Nissan black side trim,seat belt lock on the floor | |
Second-Row Seats | Split seat for 7 people:V29 split seat,4-way adjustment,basic
headrest, with Nissan black side trim,seat belt lock on the floor 8/11 seats:2+1 one-piece seat, basic headrest, adjustable backrest, seat belt latch on the floor 9 seats:V29 split seat,4-way adjustment,basic headrest, with Nissan black side trim,seat belt lock on the floor | |
Third-Row Seats(including forth-row seats) | Split seat for 7 people: C37 one-piece extended seat for 3
people,basic headrest, foldable and reversible, seat belt lock on
the floor; 8 seats:C37 one-piece extended seat for 3 people,basic headrest, foldable and reversible, seat belt lock on the floor; 9 seats:V29 split seat,4-way adjustment,basic headrest, with Nissan black side trim,seat belt lock on the floor; 11 seats:2+1 one-piece seat, basic headrest, adjustable backrest, seat belt latch on the floor ; Forth-row: 9/11 seats:C37 one-piece extended seat for 3 people,basic headrest, foldable and reversible, seat belt lock on the floor,automatic locking | |
Seat Hinged Cover | NA | |
Safety belts and covers | Basic:Nissan black,normal type front row:3+3 middle row:3+3 rear row:3+2+3 optional: Nissan black,normal type, front row:3+3 second row: 9 seats:3+3,8/11 seats:3+2+2 third-row: 8 seats;3+2+3,9 seats:3+3, 11 seats:3+2+2 rear row:3+2+3 | |
Floor Mat | Cab carpet: M014 dark lychee pattern 2.0mm foam + noise insulation
cotton Engine compartment insulation carpet:M014 dark lychee pattern 2.0mm foam + EVA insulation cotton Rear floor carpet: M014 dark lychee pattern 2.0mm foam + noise insulation cotton | |
Carpet noise insulation cotton | IA |
Feature
Certification
Facotry
![]() |