Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DFSK |
Model Number : | Fengon 380 |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 80000 units per year |
Delivery Time : | 10-15 working days |
Fengon 380 5 Speed Manual Transmission Minibus Vans
Fengon 380 Specification
Items | Fine Type I Cargo Car | Fine Type I Coach | Comfort Type I Coach (Leaf Spring) | Comfort Type I Coach (Coil Spring) | Luxury Type I Coach |
Basic parameters | |||||
Overall dimensions: length * width * height (mm) | 4610*1750*1860 | ||||
Wheelbase (mm) | 2850 | ||||
Front/rear track (mm) | 1485/1505 | ||||
Number of seats | 2 | 5,7,8 | 5,7,8 | 5,7,8 | 5,7,8 |
Engine | DK15PB | ||||
Displacement (L) | 1.498L | ||||
Emission | China Ⅵ | ||||
Maximum power (KW) | 82 | ||||
Maximum torque (N.m) | 147 | ||||
Transmission type | 5MT | ||||
Drive type | Front-engine, rear-wheel drive | ||||
Front suspension | McPherson independent suspension | ||||
Rear suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Coil spring non-independent suspension | Coil spring non-independent suspension |
Brake type | Front disc, rear drum, mechanical handbrake | ||||
Steering type | Electric Power Steering | ||||
External Configuration | |||||
Tires | 185/65 R15 | ||||
Rims | Steel | Steel | Aluminum | Aluminum | Aluminum |
Front combination headlights | Lens headlights, electrically adjustable height | ||||
Front fog lights | — | — | ● | ● | ● |
Wipers | Front wiper | Front wiper | Front wiper | Front wiper | Front wiper, rear wiper |
Exterior mirrors | Manual adjustment outside the car | Manual adjustment outside the car | Manual adjustment outside the car | Manual adjustment outside the car | Electric lens adjustment |
Window lifters | Electric front door, no middle door | Front door electric, middle door manual | Front door electric, middle door manual | Front door electric, middle door manual | Front door electric, middle door manual |
Engine hood | — | — | ● | ● | ● |
Fuel tank | 50L, metal fuel tank | ||||
Internal Configuration | |||||
Speaker | 2 | ||||
Cigarette lighter | ● | ||||
Multi-function steering wheel | ○ | ○ | ○ | ○ | ● |
Single steam air conditioner | ○ | ○ | — | — | — |
Dual steam air conditioner | — | — | ● | ● | ● |
Seat material | Cloth seats, Nissan Black | Cloth seats, Nissan Black | Cloth seats, Nissan Black | Cloth seats, Nissan Black | Leather seats, red |
Safety configuration, intelligence | |||||
Airbags | Driver's seat - / Passenger's seat - | Driver's seat - / Passenger's seat - | Driver's seat ● / Passenger's seat - | Driver's seat ● / Passenger's seat - | Driver's seat ● / Passenger's seat - |
Child locks | — | ● | ● | ● | ● |
ISOFIX child seat interface | — | ● | ● | ● | ● |
Anti-lock braking system (ABS/EBD) | ● | ||||
Color high-definition central control screen | ○ (10 inches) | ○ (10 inches) | ○ (10 inches) | ○ (10 inches) | ○ (9 inches) |
HUAWEI HiCar | — | — | — | — | ● |
In-car Bluetooth | ○ | ○ | ○ | ○ | ● |
Reversing video image | ○ | ○ | ○ | ○ | ● |
GPS navigation system | ○ | ○ | ○ | ○ | ● |
Internet of Vehicles | — | — | — | — | ● |
5-door remote central lock | ● | ||||
Remote control key | ● | ||||
Tire pressure monitoring system | — | ● | ● | ● | ● |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
and "-" - indicates that there is no such configuration;
Fengon 380 2/5/7/8 Seater Minivan Features
Fengguang 380 adopts a long nose design, which can be provided in two body forms: closed van and bus, of which the van version is a 2-seat layout, and the bus version can be provided with 5-seat, 7-seat and 8-seat seat layouts. In terms of body size, the length, width and height of the Fengguang 380 are 4610/1750/1860 mm, and the wheelbase is 2850 mm. All models are equipped with a 1.5-liter naturally aspirated engine with a maximum power of 82 kW and a peak torque of 147 Nm, and the transmission system is mated to a 5-speed manual gearbox.
![]() |