Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Zeekr |
Model Number : | Zeekr 001 |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 70000 units per year |
Delivery Time : | 10-15 working days |
2024 Hot New Energy Electric Vehicles All New Geely Zeekr 001 Electric Cars Sedan High Speed AWD 100kWh 750km Long Range
Specification
Version | WE version 100kWh battery | WE version 95kWh battery | ME version 100kWh battery | You version 100kWh battery |
Basic Parameters | ||||
Length (mm) | 4977 | |||
Width(mm) | 1999 | |||
Height(mm) | 1545 | 1545 | 1533 | 1533 |
Wheelbase(mm) | 3005 | |||
Performance and Operation | ||||
Core battery pack (kwh) | 100 | 95 | 100 | 100 |
High-performance silicon carbide electric drive system | Single motor RWD | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
CLTC comprehensive cruising range (km) | 750 | 675 | 705 | 705 |
0-100 km/h acceleration time(s) | 5.9 | 3.5 | 33.3 | 3.3 |
Maximum motor power (kW) | 310 | 580 | 580 | 580 |
Maximum torque of electric motor(N·m) | 440 | 810 | 810 | 810 |
Battery type | Ternary lithium battery | |||
Full stack 800V high voltage system | ● | |||
60kW external DC power supply (V2V) | ● | |||
60kW external AC power supply (V2L) | ● | |||
Chassis system | ||||
Zeekr Magic Carpet dual-chamber air suspension kit | ○ | ○ | ● | ● |
Front double wishbone virtual double ball joint suspension | ● | |||
Rear integrated multi-link all-aluminum suspension | ● | |||
Driving mode selection (comfort/economy/sports/personalization/snow) | ● | |||
Advanced driving mode (sand/off-road) | — | ● | ● | ● |
EPB electronic parking brake | ● | |||
IPB intelligent integrated braking system | ● | |||
Speed-adjustable electronic power steering system | ● | |||
Road feel optimized hydraulic bushing | ● | |||
Design | ||||
Intelligent matrix LED projection headlights | ● | |||
ADB adaptive high beam | ● | |||
Daytime running lights | LED daytime running lights (with breathing welcome function) | LED daytime running lights (with flowing water welcome function) | ||
Active welcome lights | ● | |||
Flowing rear turn signals | ● | |||
Integrated through-type taillights | ● | |||
Front door welcome lights | ● | |||
Light waterfall atmosphere lights (dynamic breathing/RGB infinitely variable color/adjustable brightness) | ● | |||
Privacy glass | — | — | — | ● |
Electronic anti-glare exterior mirrors | — | — | — | ● |
Interior Design | ||||
Suede + skin-friendly leather stitching covered interior | ● | |||
Monaco NAPPA full-grain top-layer leather seats | ● | |||
Race-feel steering wheel | ● | |||
Electric adjustment of all seats | 12-way driver's seat, 12-way passenger's seat, 2-way rear seats | |||
Front seats with heating/ventilation/massage/memory | ● | |||
Rear electric adjustment of passenger space | ● | |||
Maximum expandable storage capacity of trunk (L) | 2144 | |||
Safe and intelligent driving | ||||
Airbag system for the whole vehicle | ● | |||
Automatic unlocking in emergency | ● | |||
Driver's active cervical seat belt | ● | |||
360-degree panoramic image | ● | |||
Driving recorder | ● | |||
Vehicle stability control system | ● | |||
ABS anti-lock braking system | ● | |||
EBD electronic brake force distribution system | ● | |||
HSA hill start assist system | ● | |||
Low-speed pedestrian warning sound | ● | |||
Intelligent driving system | ||||
High-performance 7nm smart driving chip (Mobileye Eyeq5H) | 2 | |||
Lidar | ● | |||
8295 smart cockpit computing platform | ● | |||
13.02-inch high-definition captain's instrument | ● | |||
15.05-inch 2.5K flexible OLED central control screen | ● | |||
Sunflower rotating screen | ○ | ○ | ○ | ● |
34.5-inch AR-HUD head-up display system | ● | |||
Driver status monitoring | ● | |||
Capacitive steering wheel | ● | |||
In-vehicle satellite communication | ○ | |||
Advanced custom options | ||||
Body Color | ||||
Polar Day White/Laser Gray/Polar Night Black | ● | |||
Polar Blue/Hunter Green/Light Driving Orange | ○ | |||
Interior Color | ||||
Dark green/black and gray/blue and white | ● | |||
Orange and gray | — | — | — | ○ |
Roof | ||||
Body color | ● | |||
Contrast color roof | ○ | |||
wheel | ||||
19-inch flower blade wheel 255/55 R19 | ● | ● | ● | — |
21-inch arc light phantom wheel 255/45 R21 | ○ | ○ | ○ | — |
21-inch double star wheel 255/45 R21 | ○ | ○ | ○ | — |
21-inch arc light phantom wheel 255/45 R21 (front wheel with Brembo four-piston caliper) | ○ | ○ | ○ | ● |
21-inch double star wheel 255/45 R21 (front wheel with Brembo four-piston caliper) | ○ | ○ | ○ | ● |
21-inch multi-spoke sports wheel 265/40 R22 (front wheel with Brembo four-piston caliper) | — | — | ○ | ○ |
Regular tire | ● | |||
High-performance tire | — | — | ○ | ○ |
Advanced function options | ||||
Z-Sport advanced sports package | — | — | — | ○ |
High-performance wheel package | — | — | ○ | ○ |
Zeekr Magic Carpet dual-chamber air suspension package | ○ | ○ | ● | ● |
Intelligent induction automatic door package | ○ | ○ | ○ | ● |
LV partition dimming skylight | ○ | ○ | ○ | ● |
Intelligent electric trailer hook package | ○ | |||
Sunflower rotating screen | ○ | ○ | ○ | ● |
In-vehicle satellite communication | ○ |
"●" - indicates that this configuration is available, "○" - indicates that this configuration is optional,
and "-" - indicates that there is no such configuration
Geely Zeekr 001 Electric Cars Sedan Feature
Geely Zeekr 001 Electric Cars Sedan Gallery
![]() |